Select the best to unlock the power of automated cell isolation
The autoMACS® NEO Separator is the new benchmark for automated cell separation. The fast and gentle isolation of any cell type makes it ideal for diverse downstream applications, such as flow cytometry, functional assays, or omics studies. Proven in thousands of peer-reviewed publications, autoMACS Technology is the most trusted automated magnetic cell separation method on the market.
Save hands-on time
Simply place samples and reagents, choose your settings, and let the autoMACS NEO Separator automatically perform labeling and magnetic cell separation for you.
Flexibility
With infinite marker options, positive or untouched isolation of target cells from any starting material is possible.
Optimization
The autoMACS NEO Separator offers specialized programs to isolate target cells with the highest purity, recovery, and speed – all depending on your needs for downstream assays.
Standardization
Immune cells will be isolated in a routine way with each run, ensuring efficient sample handling while reducing user variation and risk to operators.
| Fluidics | |
| Pipetting volume range | 0.02–50 mL |
| Uptake flow rate | 0.25–8 mL/min |
| Liquids | autoMACS Running Buffer – MACS Separation Buffer autoMACS Washing Solution Storage solution (70% Ethanol) Bleach solution (1% Sodium hypochlorite solution) |
| Technical specifications | |
| Working temperature | 15–30 °C |
| Storage temperature | Room temperature |
| Humidity | 20% to 80% relative humidity, noncondensing |
| Altitude max. | 2000 m |
| Emission sound pressure level at workstation | <70 dB(A) |
| USB ports | 2 x USB 2.0 ports (rear panel) |
| 2 x USB 3.0 ports (display) | |
| Additional ports | RS232 Interface (labeled COM) Ethernet Interface (labeled LAN) CAN Bus + DC Output (labeled Power CAN) Bottle Sensor Interface (labeled Bottle Sensor) For service only: CAN-Bus + DC-Output (labeled CAN) |
| RAM | 4 GB |
| Mass storage | SSD, 64 GB |
| Input voltage | 100–240 V~, 50/60 Hz |
| Maximum power consumption | 200 W |
| Average power consumption | 50 W |
| Fuses | 2 x T4A, 250 V |
| Footprint and dimensions | |
| Monitor | 10.1″ LCD touchscreen |
| Footprint (w x d) | 387 mm x 289 mm (15.2″ x 11.4″) |
| Footprint with MiniSampler S (w x d) | 438 mm x 454 mm (17.2″ x 17.9″) |
| Dimensions (w x d) | 605 mm x 384 mm (23.8″ x 15.1″) |
| Dimensions with MiniSampler S (w x d) | 633 mm x 491 mm (24.9″ x 19.3″) |
| Dimensions with all covers open (w x d) | 819 mm x 610 mm (32.2″ x 24.0″) |
| Dimensions with accessory with all covers open (w x d) | 824 mm x 610 mm (32.4″ x 24.0″) |
| Height | 395 mm–500 mm (15.6″–19.7″) (adjustable touchscreen) |
| Weight | 31 kg |




