Precision balance 440-35A
Product family: 440
The classic balance in the laboratory
TECHNICAL DATA
| Weighing capacity [Max] | 600 g |
| Readability [d] | 0,01 g |
| Linearity | ± 0,03 g |
| Reproducibility | 0,01 g |
| Stabilization time | 3 s |
| Interfaces | RS-232 standard |
| Adjustment options | Adjusting with external weight |
| Recommended adjusting weight | 500 g (F2) |
| Ambient temperature | 5 °C – 35 °C |
| Dimensions weighing surface (Ø) | 105 mm |
| Material housing | plastic |
| Dimension housing (W×D×H) | 165×230×80 mm |
| Material weighing plate | stainless steel |
| Net weight approx. | 1,00 kg |
| Construction type of the scale | Single-range balance |
| Product family | 440 |
Precision balance 440-47N




